Transfer taxes (deed taxes, conveyance taxes, documentary stamps) are charged when real estate changes hands. Rates range from 0% to over 3% depending on state and location.
| State | Rate | Notes |
|---|---|---|
| Alabama | 0.10% | State deed tax per $1,000 of value |
| Arizona | 0.00% | No state transfer tax |
| Arkansas | 0.33% | Real property transfer tax |
| California | 0.11% | County documentary transfer tax ($1.10/$1,000) |
| Colorado | 0.01% | Documentary fee |
| Connecticut | 1.25% | State conveyance tax (0.75% base, up to 2.75% luxury) |
| Delaware | 2.00% | Realty transfer tax — seller & buyer each pay 2% |
| District of Columbia | 1.45% | Deed recordation + transfer tax combined |
| Florida | 0.70% | Documentary stamp tax on deed |
| Georgia | 0.10% | Transfer tax ($1/$1,000 of value) |
| Hawaii | 0.10%–1.25% | Conveyance tax, graduated by price |
| Idaho | 0.00% | No state transfer tax |
| Illinois | 0.10% | State real estate transfer tax |
| Kentucky | 0.10% | Real estate transfer tax |
| Louisiana | 0.00% | No state transfer tax (recording fees apply) |
| Maine | 0.44% | Real estate transfer tax, split buyer/seller |
| Maryland | 0.50% | State transfer tax; counties add 0.5–1.5% |
| Massachusetts | 0.456% | Deed excise tax ($4.56/$1,000) |
| Michigan | 0.75% | State real estate transfer tax |
| Minnesota | 0.33% | Deed tax |
| Mississippi | 0.00% | No state transfer tax |
| Missouri | 0.00% | No state transfer tax |
| Nebraska | 0.23% | Documentary stamp tax |
| Nevada | 0.18% | Real property transfer tax |
| New Hampshire | 1.50% | Real estate transfer tax — split buyer/seller |
| New Jersey | 1.00% | Realty transfer fee (varies by price) |
| New York | 0.40%–2.90% | Basic + mansion tax; NYC adds additional |
| North Carolina | 0.20% | Excise tax on real estate conveyances |
| Ohio | 0.10% | Real estate conveyance fee |
| Oklahoma | 0.075% | Documentary stamp tax |
| Pennsylvania | 1.00% | State realty transfer tax; locals add 1–2% |
| Rhode Island | 0.46% | Realty conveyance tax |
| South Carolina | 0.37% | Deed recording fee |
| Tennessee | 0.037% | Documentary stamp tax |
| Texas | 0.00% | No state transfer tax |
| Vermont | 1.25% | Property transfer tax |
| Virginia | 0.25% | State recordation tax; locality adds more |
| Washington | 1.28%–3.00% | Real estate excise tax, graduated by price |
| West Virginia | 0.22% | Excise tax on transfers |
| Wisconsin | 0.30% | Real estate transfer fee |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.