See property tax rates for every county in Virginia. The average effective rate in Virginia is 0.67%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Prince Edward County | 0.40% | $820/yr | $203,700 |
| Bath County | 0.40% | $834/yr | $206,000 |
| Nottoway County | 0.42% | $756/yr | $179,800 |
| Mathews County | 0.42% | $1,475/yr | $348,800 |
| Amelia County | 0.43% | $1,034/yr | $239,700 |
| Lunenburg County | 0.44% | $635/yr | $145,500 |
| Buchanan County | 0.44% | $404/yr | $91,400 |
| Craig County | 0.46% | $958/yr | $210,500 |
| Bedford County | 0.46% | $1,265/yr | $276,600 |
| Campbell County | 0.46% | $913/yr | $199,200 |
| Northumberland County | 0.48% | $1,602/yr | $333,100 |
| Mecklenburg County | 0.49% | $826/yr | $169,400 |
| Halifax County | 0.49% | $729/yr | $148,900 |
| Augusta County | 0.49% | $1,379/yr | $281,400 |
| Lancaster County | 0.49% | $1,508/yr | $307,600 |
| Wythe County | 0.49% | $851/yr | $172,100 |
| Dickenson County | 0.50% | $503/yr | $101,100 |
| Accomack County | 0.50% | $962/yr | $193,100 |
| Goochland County | 0.50% | $2,418/yr | $483,700 |
| Henry County | 0.50% | $604/yr | $120,300 |
| Amherst County | 0.51% | $997/yr | $197,200 |
| Frederick County | 0.51% | $1,807/yr | $355,000 |
| Clarke County | 0.51% | $2,757/yr | $538,900 |
| Charlotte County | 0.51% | $739/yr | $144,000 |
| Washington County | 0.51% | $1,038/yr | $201,800 |
| Floyd County | 0.52% | $1,122/yr | $215,500 |
| Buckingham County | 0.52% | $874/yr | $167,800 |
| King and Queen County | 0.52% | $1,261/yr | $240,900 |
| Appomattox County | 0.53% | $1,006/yr | $189,200 |
| Rockingham County | 0.53% | $1,532/yr | $287,900 |
| Franklin County | 0.53% | $1,188/yr | $222,800 |
| Nelson County | 0.54% | $1,517/yr | $283,000 |
| Russell County | 0.54% | $644/yr | $119,600 |
| Brunswick County | 0.54% | $718/yr | $132,700 |
| Sussex County | 0.54% | $966/yr | $178,500 |
| Shenandoah County | 0.55% | $1,451/yr | $265,800 |
| Culpeper County | 0.55% | $2,119/yr | $386,400 |
| Bland County | 0.55% | $868/yr | $157,100 |
| Richmond County | 0.55% | $1,188/yr | $214,200 |
| Caroline County | 0.56% | $1,585/yr | $283,100 |
| King George County | 0.56% | $2,221/yr | $395,900 |
| Highland County | 0.56% | $1,104/yr | $195,700 |
| Middlesex County | 0.56% | $1,692/yr | $299,800 |
| Wise County | 0.56% | $658/yr | $116,500 |
| Rappahannock County | 0.57% | $2,787/yr | $490,200 |
| Essex County | 0.57% | $1,312/yr | $228,600 |
| Williamsburg city | 0.58% | $2,265/yr | $393,200 |
| Patrick County | 0.58% | $851/yr | $146,500 |
| Warren County | 0.59% | $1,850/yr | $315,800 |
| Greensville County | 0.59% | $936/yr | $159,200 |
| Pittsylvania County | 0.59% | $907/yr | $153,000 |
| Madison County | 0.59% | $1,967/yr | $331,400 |
| Lee County | 0.59% | $586/yr | $98,700 |
| Gloucester County | 0.59% | $1,718/yr | $289,200 |
| Carroll County | 0.60% | $861/yr | $144,200 |
| Rockbridge County | 0.60% | $1,432/yr | $238,700 |
| Dinwiddie County | 0.60% | $1,478/yr | $246,100 |
| Spotsylvania County | 0.60% | $2,263/yr | $375,000 |
| Charles City County | 0.60% | $1,354/yr | $224,100 |
| Northampton County | 0.61% | $1,689/yr | $279,100 |
| Orange County | 0.61% | $2,048/yr | $337,300 |
| Smyth County | 0.61% | $766/yr | $125,800 |
| Westmoreland County | 0.62% | $1,506/yr | $244,000 |
| Fredericksburg city | 0.62% | $2,853/yr | $461,500 |
| Tazewell County | 0.62% | $718/yr | $116,100 |
| Grayson County | 0.62% | $820/yr | $132,300 |
| Surry County | 0.63% | $1,474/yr | $235,200 |
| King William County | 0.63% | $1,733/yr | $276,500 |
| Giles County | 0.63% | $907/yr | $143,500 |
| Powhatan County | 0.63% | $2,418/yr | $381,300 |
| Cumberland County | 0.64% | $1,398/yr | $220,100 |
| Greene County | 0.64% | $2,009/yr | $315,300 |
| Pulaski County | 0.64% | $1,176/yr | $182,500 |
| Louisa County | 0.65% | $1,781/yr | $275,600 |
| York County | 0.65% | $2,676/yr | $411,200 |
| Fluvanna County | 0.65% | $1,835/yr | $281,700 |
| Botetourt County | 0.65% | $1,761/yr | $268,900 |
| Southampton County | 0.66% | $1,380/yr | $208,800 |
| James City County | 0.66% | $2,786/yr | $419,200 |
| Waynesboro city | 0.67% | $1,578/yr | $236,600 |
| Page County | 0.67% | $1,489/yr | $221,800 |
| Hanover County | 0.67% | $2,506/yr | $372,700 |
| Danville city | 0.67% | $743/yr | $110,200 |
| Scott County | 0.68% | $826/yr | $122,300 |
| New Kent County | 0.68% | $2,523/yr | $371,500 |
| Radford city | 0.70% | $1,488/yr | $211,700 |
| Staunton city | 0.71% | $1,696/yr | $239,300 |
| Isle of Wight County | 0.72% | $2,399/yr | $333,600 |
| Stafford County | 0.72% | $3,301/yr | $458,800 |
| Henrico County | 0.72% | $2,416/yr | $333,600 |
| Franklin city | 0.74% | $1,677/yr | $227,200 |
| Albemarle County | 0.74% | $3,482/yr | $471,000 |
| Emporia city | 0.76% | $990/yr | $131,100 |
| Galax city | 0.76% | $962/yr | $126,800 |
| Montgomery County | 0.77% | $2,174/yr | $283,600 |
| Bristol city | 0.77% | $1,294/yr | $168,700 |
| Winchester city | 0.77% | $2,505/yr | $325,900 |
| Fauquier County | 0.77% | $4,185/yr | $543,700 |
| Harrisonburg city | 0.78% | $2,172/yr | $278,200 |
| Norton city | 0.78% | $787/yr | $100,700 |
| Prince George County | 0.78% | $2,098/yr | $268,300 |
| Chesterfield County | 0.78% | $2,636/yr | $336,700 |
| Covington city | 0.78% | $629/yr | $80,200 |
| Virginia Beach city | 0.80% | $2,929/yr | $366,300 |
| Martinsville city | 0.81% | $746/yr | $92,500 |
| Charlottesville city | 0.81% | $3,649/yr | $448,400 |
| Chesapeake city | 0.82% | $2,937/yr | $359,100 |
| Alleghany County | 0.83% | $1,011/yr | $122,300 |
| Lynchburg city | 0.84% | $1,778/yr | $211,800 |
| Richmond city | 0.86% | $2,834/yr | $328,100 |
| Lexington city | 0.86% | $2,378/yr | $275,300 |
| Roanoke County | 0.88% | $2,340/yr | $267,300 |
| Loudoun County | 0.88% | $6,186/yr | $701,000 |
| Arlington County | 0.90% | $7,774/yr | $864,800 |
| Poquoson city | 0.90% | $3,640/yr | $403,000 |
| Salem city | 0.91% | $2,232/yr | $244,800 |
| Petersburg city | 0.92% | $1,449/yr | $157,900 |
| Colonial Heights city | 0.92% | $2,127/yr | $231,700 |
| Suffolk city | 0.93% | $3,073/yr | $329,600 |
| Buena Vista city | 0.94% | $1,444/yr | $153,500 |
| Fairfax city | 0.94% | $6,392/yr | $677,400 |
| Hampton city | 0.96% | $2,259/yr | $234,100 |
| Hopewell city | 0.97% | $1,600/yr | $165,100 |
| Prince William County | 0.98% | $4,910/yr | $500,600 |
| Alexandria city | 0.99% | $6,879/yr | $696,800 |
| Falls Church city | 0.99% | $10,001/yr | $1,005,400 |
| Norfolk city | 1.01% | $2,738/yr | $271,900 |
| Fairfax County | 1.01% | $7,072/yr | $699,700 |
| Roanoke city | 1.01% | $1,828/yr | $180,500 |
| Newport News city | 1.03% | $2,507/yr | $243,300 |
| Portsmouth city | 1.07% | $2,452/yr | $229,400 |
| Manassas city | 1.10% | $4,766/yr | $434,700 |
| Manassas Park city | 1.14% | $4,329/yr | $381,200 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.