See property tax rates for every county in Missouri. The average effective rate in Missouri is 0.73%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Wright County | 0.38% | $584/yr | $152,300 |
| Douglas County | 0.41% | $673/yr | $164,400 |
| Shannon County | 0.43% | $652/yr | $151,000 |
| Carter County | 0.44% | $654/yr | $147,600 |
| Reynolds County | 0.46% | $553/yr | $119,900 |
| Ozark County | 0.47% | $728/yr | $156,400 |
| Hickory County | 0.47% | $581/yr | $123,200 |
| Dallas County | 0.48% | $726/yr | $151,200 |
| Stone County | 0.49% | $1,167/yr | $236,500 |
| Wayne County | 0.50% | $565/yr | $113,100 |
| Camden County | 0.50% | $1,354/yr | $270,700 |
| Ripley County | 0.50% | $555/yr | $110,800 |
| Oregon County | 0.51% | $599/yr | $117,700 |
| Texas County | 0.53% | $652/yr | $123,300 |
| Webster County | 0.54% | $1,181/yr | $219,100 |
| McDonald County | 0.54% | $723/yr | $134,100 |
| Howell County | 0.55% | $892/yr | $161,000 |
| Benton County | 0.56% | $918/yr | $164,700 |
| Dent County | 0.56% | $843/yr | $149,700 |
| Maries County | 0.56% | $1,088/yr | $193,100 |
| Barry County | 0.57% | $988/yr | $172,900 |
| Washington County | 0.58% | $682/yr | $118,400 |
| Taney County | 0.58% | $1,178/yr | $203,800 |
| Polk County | 0.58% | $1,101/yr | $189,600 |
| Cedar County | 0.59% | $953/yr | $162,500 |
| Osage County | 0.59% | $1,222/yr | $205,700 |
| Lawrence County | 0.61% | $969/yr | $159,800 |
| Crawford County | 0.61% | $1,011/yr | $166,000 |
| Morgan County | 0.61% | $1,101/yr | $180,400 |
| Pulaski County | 0.61% | $1,159/yr | $189,700 |
| Bollinger County | 0.61% | $874/yr | $142,400 |
| Bates County | 0.62% | $962/yr | $154,800 |
| Miller County | 0.63% | $1,065/yr | $169,800 |
| Ste. Genevieve County | 0.64% | $1,376/yr | $215,600 |
| St. Clair County | 0.64% | $911/yr | $142,500 |
| Phelps County | 0.64% | $1,248/yr | $194,900 |
| Dade County | 0.65% | $1,022/yr | $157,200 |
| Iron County | 0.65% | $736/yr | $113,000 |
| Scott County | 0.65% | $936/yr | $143,700 |
| Laclede County | 0.65% | $1,031/yr | $158,000 |
| Stoddard County | 0.65% | $885/yr | $135,400 |
| Butler County | 0.67% | $934/yr | $138,800 |
| Cape Girardeau County | 0.67% | $1,404/yr | $208,300 |
| Cooper County | 0.68% | $1,332/yr | $197,100 |
| Newton County | 0.68% | $1,192/yr | $175,300 |
| Johnson County | 0.68% | $1,515/yr | $221,400 |
| Dunklin County | 0.69% | $651/yr | $93,800 |
| New Madrid County | 0.71% | $746/yr | $105,500 |
| Daviess County | 0.71% | $1,057/yr | $149,200 |
| Vernon County | 0.71% | $970/yr | $136,700 |
| Moniteau County | 0.72% | $1,205/yr | $168,300 |
| Greene County | 0.72% | $1,469/yr | $203,500 |
| Perry County | 0.72% | $1,368/yr | $189,400 |
| Gasconade County | 0.73% | $1,238/yr | $168,900 |
| Madison County | 0.74% | $1,146/yr | $155,900 |
| Sullivan County | 0.74% | $760/yr | $103,300 |
| Lewis County | 0.74% | $875/yr | $118,900 |
| Monroe County | 0.74% | $1,086/yr | $147,400 |
| Warren County | 0.74% | $1,780/yr | $241,200 |
| Jasper County | 0.74% | $1,171/yr | $158,500 |
| Barton County | 0.74% | $1,010/yr | $136,000 |
| Montgomery County | 0.75% | $1,282/yr | $171,300 |
| St. Francois County | 0.75% | $1,161/yr | $155,100 |
| Christian County | 0.75% | $1,878/yr | $249,700 |
| Ralls County | 0.76% | $1,161/yr | $153,400 |
| Chariton County | 0.76% | $900/yr | $118,900 |
| DeKalb County | 0.76% | $1,269/yr | $167,500 |
| Adair County | 0.76% | $1,210/yr | $159,500 |
| Andrew County | 0.76% | $1,495/yr | $196,200 |
| Lafayette County | 0.77% | $1,534/yr | $200,300 |
| Linn County | 0.77% | $899/yr | $117,300 |
| Pike County | 0.77% | $994/yr | $129,400 |
| Lincoln County | 0.77% | $1,731/yr | $224,800 |
| Holt County | 0.77% | $945/yr | $122,300 |
| Pettis County | 0.78% | $1,259/yr | $161,500 |
| Caldwell County | 0.78% | $1,230/yr | $156,700 |
| Callaway County | 0.79% | $1,549/yr | $196,200 |
| Buchanan County | 0.80% | $1,253/yr | $156,600 |
| Worth County | 0.80% | $758/yr | $94,600 |
| Henry County | 0.80% | $1,230/yr | $153,500 |
| Knox County | 0.80% | $780/yr | $97,200 |
| Cole County | 0.81% | $1,728/yr | $214,400 |
| Nodaway County | 0.81% | $1,340/yr | $165,100 |
| Saline County | 0.82% | $1,138/yr | $139,600 |
| Ray County | 0.82% | $1,533/yr | $187,400 |
| Harrison County | 0.82% | $885/yr | $107,400 |
| Franklin County | 0.83% | $1,774/yr | $214,900 |
| Macon County | 0.83% | $1,049/yr | $127,000 |
| Jefferson County | 0.84% | $1,835/yr | $218,800 |
| Carroll County | 0.84% | $933/yr | $110,500 |
| Scotland County | 0.84% | $1,192/yr | $141,100 |
| Randolph County | 0.85% | $1,204/yr | $141,900 |
| Clinton County | 0.86% | $1,758/yr | $204,300 |
| Marion County | 0.87% | $1,373/yr | $158,100 |
| Howard County | 0.87% | $1,262/yr | $145,300 |
| Schuyler County | 0.87% | $1,030/yr | $118,200 |
| Audrain County | 0.88% | $1,064/yr | $121,600 |
| Mississippi County | 0.88% | $880/yr | $100,300 |
| Boone County | 0.88% | $2,232/yr | $254,100 |
| Cass County | 0.88% | $2,364/yr | $269,000 |
| Shelby County | 0.90% | $772/yr | $86,200 |
| Livingston County | 0.90% | $1,243/yr | $138,300 |
| Mercer County | 0.95% | $905/yr | $95,300 |
| Clark County | 0.97% | $1,139/yr | $117,600 |
| Putnam County | 0.99% | $1,101/yr | $111,600 |
| Pemiscot County | 1.01% | $970/yr | $95,900 |
| Grundy County | 1.02% | $1,094/yr | $107,000 |
| Gentry County | 1.03% | $1,268/yr | $123,000 |
| St. Louis city | 1.05% | $1,935/yr | $185,100 |
| Platte County | 1.06% | $3,365/yr | $317,600 |
| Clay County | 1.10% | $2,817/yr | $256,400 |
| St. Charles County | 1.13% | $3,340/yr | $296,800 |
| Jackson County | 1.15% | $2,448/yr | $213,300 |
| Atchison County | 1.17% | $1,178/yr | $100,600 |
| St. Louis County | 1.22% | $3,193/yr | $260,700 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.