See property tax rates for every county in Kansas. The average effective rate in Kansas is 1.55%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Nemaha County | 0.98% | $1,917/yr | $196,100 |
| Linn County | 1.09% | $1,800/yr | $164,500 |
| Pottawatomie County | 1.11% | $2,475/yr | $223,000 |
| Crawford County | 1.12% | $1,375/yr | $122,400 |
| Johnson County | 1.15% | $4,221/yr | $366,000 |
| Kiowa County | 1.16% | $1,766/yr | $152,400 |
| Coffey County | 1.16% | $1,618/yr | $139,500 |
| Doniphan County | 1.16% | $1,406/yr | $121,200 |
| Jackson County | 1.19% | $2,304/yr | $193,600 |
| Leavenworth County | 1.20% | $3,136/yr | $260,600 |
| Ellis County | 1.22% | $2,582/yr | $211,100 |
| Kearny County | 1.22% | $1,867/yr | $152,500 |
| Cherokee County | 1.23% | $1,219/yr | $99,400 |
| Miami County | 1.23% | $3,406/yr | $277,700 |
| Sedgwick County | 1.23% | $2,345/yr | $190,700 |
| Douglas County | 1.25% | $3,508/yr | $281,600 |
| Brown County | 1.25% | $1,387/yr | $111,100 |
| Wabaunsee County | 1.27% | $2,270/yr | $178,200 |
| Jefferson County | 1.28% | $2,562/yr | $200,800 |
| Marshall County | 1.28% | $1,529/yr | $119,500 |
| Grant County | 1.31% | $1,911/yr | $146,200 |
| Atchison County | 1.31% | $1,941/yr | $147,900 |
| Thomas County | 1.32% | $2,192/yr | $165,900 |
| Saline County | 1.33% | $2,283/yr | $171,900 |
| Gove County | 1.33% | $1,581/yr | $119,000 |
| Clay County | 1.38% | $2,061/yr | $149,600 |
| Wilson County | 1.38% | $1,294/yr | $93,900 |
| McPherson County | 1.40% | $2,780/yr | $198,400 |
| Cheyenne County | 1.40% | $1,673/yr | $119,300 |
| Gray County | 1.41% | $2,461/yr | $174,700 |
| Dickinson County | 1.43% | $2,123/yr | $148,500 |
| Finney County | 1.43% | $2,733/yr | $191,100 |
| Riley County | 1.43% | $3,317/yr | $231,200 |
| Lane County | 1.44% | $1,708/yr | $119,000 |
| Haskell County | 1.44% | $2,226/yr | $154,800 |
| Harvey County | 1.45% | $2,517/yr | $173,300 |
| Trego County | 1.46% | $1,680/yr | $115,400 |
| Franklin County | 1.46% | $2,737/yr | $187,400 |
| Washington County | 1.46% | $1,551/yr | $106,100 |
| Butler County | 1.46% | $2,918/yr | $199,600 |
| Wyandotte County | 1.47% | $2,240/yr | $152,700 |
| Shawnee County | 1.47% | $2,500/yr | $170,400 |
| Wichita County | 1.47% | $1,449/yr | $98,700 |
| Neosho County | 1.48% | $1,501/yr | $101,200 |
| Norton County | 1.49% | $1,585/yr | $106,300 |
| Ellsworth County | 1.52% | $1,766/yr | $116,300 |
| Meade County | 1.52% | $1,858/yr | $122,000 |
| Anderson County | 1.53% | $2,260/yr | $147,900 |
| Scott County | 1.53% | $2,606/yr | $170,100 |
| Sheridan County | 1.53% | $2,331/yr | $152,000 |
| Geary County | 1.54% | $2,537/yr | $165,000 |
| Wallace County | 1.54% | $1,449/yr | $94,200 |
| Lincoln County | 1.55% | $1,432/yr | $92,600 |
| Morris County | 1.55% | $1,870/yr | $120,900 |
| Rice County | 1.55% | $1,636/yr | $105,500 |
| Stafford County | 1.56% | $1,505/yr | $96,700 |
| Hamilton County | 1.57% | $1,881/yr | $119,700 |
| Sherman County | 1.57% | $1,986/yr | $126,300 |
| Edwards County | 1.59% | $1,123/yr | $70,500 |
| Chase County | 1.60% | $1,694/yr | $106,200 |
| Lyon County | 1.60% | $2,272/yr | $142,200 |
| Osage County | 1.60% | $2,282/yr | $142,800 |
| Chautauqua County | 1.60% | $1,012/yr | $63,300 |
| Osborne County | 1.61% | $1,365/yr | $84,700 |
| Ottawa County | 1.62% | $2,651/yr | $164,100 |
| Labette County | 1.63% | $1,499/yr | $92,100 |
| Greenwood County | 1.65% | $1,360/yr | $82,600 |
| Ford County | 1.65% | $2,190/yr | $132,700 |
| Smith County | 1.65% | $1,503/yr | $91,000 |
| Allen County | 1.65% | $1,659/yr | $100,400 |
| Rawlins County | 1.66% | $1,651/yr | $99,400 |
| Barton County | 1.66% | $1,948/yr | $117,200 |
| Barber County | 1.66% | $1,542/yr | $92,700 |
| Bourbon County | 1.67% | $1,797/yr | $107,600 |
| Cowley County | 1.68% | $1,878/yr | $111,600 |
| Seward County | 1.68% | $2,257/yr | $134,000 |
| Montgomery County | 1.70% | $1,562/yr | $92,100 |
| Phillips County | 1.70% | $1,607/yr | $94,700 |
| Republic County | 1.70% | $1,290/yr | $76,000 |
| Sumner County | 1.71% | $2,024/yr | $118,700 |
| Marion County | 1.73% | $1,974/yr | $114,400 |
| Graham County | 1.73% | $1,538/yr | $88,800 |
| Reno County | 1.74% | $2,180/yr | $125,000 |
| Russell County | 1.75% | $1,863/yr | $106,400 |
| Pratt County | 1.76% | $2,019/yr | $114,500 |
| Hodgeman County | 1.77% | $1,638/yr | $92,700 |
| Rooks County | 1.77% | $1,593/yr | $90,000 |
| Harper County | 1.78% | $1,379/yr | $77,300 |
| Kingman County | 1.78% | $1,916/yr | $107,400 |
| Cloud County | 1.79% | $1,722/yr | $96,300 |
| Pawnee County | 1.79% | $1,832/yr | $102,400 |
| Decatur County | 1.79% | $1,408/yr | $78,500 |
| Stevens County | 1.80% | $2,239/yr | $124,500 |
| Woodson County | 1.81% | $1,396/yr | $77,100 |
| Logan County | 1.82% | $2,117/yr | $116,600 |
| Rush County | 1.90% | $1,504/yr | $79,300 |
| Mitchell County | 1.90% | $2,084/yr | $109,600 |
| Greeley County | 1.91% | $2,080/yr | $108,900 |
| Ness County | 1.96% | $1,678/yr | $85,400 |
| Jewell County | 1.97% | $1,222/yr | $62,100 |
| Elk County | 1.99% | $1,211/yr | $60,900 |
| Morton County | 2.04% | $1,952/yr | $95,600 |
| Clark County | 2.05% | $1,610/yr | $78,400 |
| Comanche County | 2.29% | $1,369/yr | $59,900 |
| Stanton County | 2.47% | $1,586/yr | $64,200 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.