See property tax rates for every county in Georgia. The average effective rate in Georgia is 0.90%, compared to the national average of 1.07%.
| County | Effective Rate | Median Tax/Year | Median Home Value |
|---|---|---|---|
| Fannin County | 0.35% | $959/yr | $274,600 |
| Towns County | 0.37% | $1,139/yr | $311,900 |
| Gilmer County | 0.38% | $1,070/yr | $278,900 |
| Union County | 0.50% | $1,376/yr | $272,600 |
| Rabun County | 0.54% | $1,463/yr | $272,600 |
| Hart County | 0.54% | $1,113/yr | $206,500 |
| Dade County | 0.62% | $1,039/yr | $166,600 |
| Carroll County | 0.62% | $1,420/yr | $227,500 |
| Habersham County | 0.63% | $1,330/yr | $212,000 |
| Banks County | 0.63% | $1,586/yr | $251,700 |
| Dawson County | 0.63% | $2,224/yr | $351,900 |
| Glynn County | 0.64% | $1,712/yr | $268,300 |
| Heard County | 0.64% | $1,030/yr | $161,000 |
| Murray County | 0.64% | $1,111/yr | $173,300 |
| White County | 0.66% | $1,732/yr | $262,200 |
| Pickens County | 0.66% | $1,914/yr | $289,600 |
| Whitfield County | 0.67% | $1,339/yr | $198,900 |
| Greene County | 0.68% | $2,343/yr | $342,200 |
| Cobb County | 0.69% | $2,560/yr | $373,700 |
| Monroe County | 0.69% | $1,669/yr | $243,200 |
| Lumpkin County | 0.69% | $1,908/yr | $277,200 |
| Catoosa County | 0.69% | $1,475/yr | $214,200 |
| Cherokee County | 0.70% | $2,734/yr | $389,800 |
| Marion County | 0.70% | $860/yr | $122,100 |
| Gordon County | 0.71% | $1,450/yr | $205,600 |
| Rockdale County | 0.72% | $1,843/yr | $256,600 |
| Oconee County | 0.72% | $3,056/yr | $425,100 |
| Putnam County | 0.72% | $1,604/yr | $222,000 |
| Bartow County | 0.73% | $1,901/yr | $262,200 |
| Baldwin County | 0.74% | $1,222/yr | $164,700 |
| Morgan County | 0.74% | $2,399/yr | $323,100 |
| McIntosh County | 0.75% | $1,310/yr | $173,900 |
| Wheeler County | 0.75% | $562/yr | $74,600 |
| Forsyth County | 0.76% | $3,747/yr | $493,800 |
| Hall County | 0.76% | $2,382/yr | $313,600 |
| Franklin County | 0.77% | $1,231/yr | $160,600 |
| Laurens County | 0.77% | $1,057/yr | $137,400 |
| Coweta County | 0.77% | $2,482/yr | $321,900 |
| Walker County | 0.78% | $1,353/yr | $173,900 |
| Bulloch County | 0.78% | $1,491/yr | $191,600 |
| Fayette County | 0.78% | $3,168/yr | $405,600 |
| Bryan County | 0.79% | $2,501/yr | $317,100 |
| Douglas County | 0.79% | $2,079/yr | $262,200 |
| Wayne County | 0.80% | $1,193/yr | $149,800 |
| Polk County | 0.80% | $1,307/yr | $163,500 |
| Floyd County | 0.80% | $1,560/yr | $194,100 |
| Oglethorpe County | 0.80% | $1,597/yr | $198,700 |
| Coffee County | 0.81% | $1,014/yr | $125,700 |
| Madison County | 0.81% | $1,608/yr | $198,800 |
| Walton County | 0.81% | $2,431/yr | $300,500 |
| Cook County | 0.82% | $1,009/yr | $123,000 |
| Early County | 0.82% | $1,069/yr | $130,100 |
| Twiggs County | 0.82% | $859/yr | $104,500 |
| Thomas County | 0.82% | $1,528/yr | $185,300 |
| Butts County | 0.83% | $1,886/yr | $227,800 |
| Stephens County | 0.83% | $1,396/yr | $168,200 |
| Lowndes County | 0.83% | $1,643/yr | $197,900 |
| Barrow County | 0.83% | $2,124/yr | $255,200 |
| Muscogee County | 0.84% | $1,526/yr | $182,300 |
| Crawford County | 0.84% | $1,219/yr | $144,800 |
| Quitman County | 0.84% | $869/yr | $103,000 |
| Paulding County | 0.85% | $2,444/yr | $289,000 |
| Columbia County | 0.85% | $2,431/yr | $287,400 |
| Appling County | 0.85% | $689/yr | $81,400 |
| McDuffie County | 0.85% | $1,317/yr | $155,100 |
| Haralson County | 0.85% | $1,787/yr | $210,400 |
| Chattooga County | 0.86% | $844/yr | $98,700 |
| Houston County | 0.86% | $1,759/yr | $205,600 |
| Colquitt County | 0.87% | $1,051/yr | $121,400 |
| Baker County | 0.87% | $1,042/yr | $120,100 |
| Randolph County | 0.88% | $800/yr | $90,900 |
| Richmond County | 0.88% | $1,440/yr | $163,300 |
| Wilkinson County | 0.88% | $801/yr | $90,800 |
| Jackson County | 0.88% | $2,761/yr | $312,700 |
| Lincoln County | 0.88% | $1,445/yr | $163,600 |
| Atkinson County | 0.88% | $674/yr | $76,300 |
| Harris County | 0.89% | $2,470/yr | $278,700 |
| Upson County | 0.89% | $1,325/yr | $149,500 |
| Schley County | 0.89% | $1,356/yr | $152,900 |
| Jasper County | 0.89% | $1,956/yr | $219,700 |
| Fulton County | 0.89% | $3,847/yr | $431,200 |
| Clayton County | 0.89% | $1,737/yr | $194,500 |
| Taylor County | 0.90% | $744/yr | $82,900 |
| Clarke County | 0.90% | $2,444/yr | $271,900 |
| Chatham County | 0.90% | $2,463/yr | $273,300 |
| Burke County | 0.91% | $978/yr | $107,800 |
| Charlton County | 0.91% | $1,081/yr | $119,000 |
| Pulaski County | 0.91% | $1,316/yr | $144,300 |
| Newton County | 0.91% | $2,133/yr | $233,300 |
| Pierce County | 0.92% | $1,209/yr | $132,100 |
| Johnson County | 0.92% | $837/yr | $91,200 |
| DeKalb County | 0.92% | $3,046/yr | $331,400 |
| Henry County | 0.92% | $2,559/yr | $277,400 |
| Pike County | 0.92% | $2,456/yr | $265,700 |
| Decatur County | 0.93% | $1,353/yr | $146,200 |
| Jeff Davis County | 0.93% | $1,016/yr | $109,300 |
| Meriwether County | 0.93% | $1,439/yr | $154,600 |
| Tift County | 0.94% | $1,339/yr | $143,100 |
| Camden County | 0.94% | $2,197/yr | $233,900 |
| Lamar County | 0.95% | $1,910/yr | $201,400 |
| Dodge County | 0.95% | $1,037/yr | $108,700 |
| Treutlen County | 0.96% | $940/yr | $98,400 |
| Effingham County | 0.96% | $2,344/yr | $245,300 |
| Jenkins County | 0.96% | $777/yr | $81,100 |
| Jones County | 0.96% | $1,673/yr | $174,600 |
| Toombs County | 0.96% | $1,223/yr | $127,100 |
| Montgomery County | 0.96% | $1,140/yr | $118,200 |
| Spalding County | 0.96% | $1,897/yr | $196,600 |
| Troup County | 0.97% | $1,826/yr | $187,800 |
| Emanuel County | 0.98% | $860/yr | $88,200 |
| Gwinnett County | 0.98% | $3,381/yr | $345,700 |
| Grady County | 0.98% | $1,337/yr | $136,500 |
| Elbert County | 0.98% | $1,126/yr | $114,600 |
| Echols County | 0.99% | $1,110/yr | $112,600 |
| Glascock County | 0.99% | $1,214/yr | $122,800 |
| Berrien County | 0.99% | $1,139/yr | $115,200 |
| Chattahoochee County | 0.99% | $988/yr | $99,800 |
| Jefferson County | 0.99% | $923/yr | $93,100 |
| Hancock County | 0.99% | $869/yr | $87,400 |
| Long County | 1.00% | $1,959/yr | $196,500 |
| Lee County | 1.00% | $2,273/yr | $226,900 |
| Ware County | 1.01% | $1,077/yr | $106,500 |
| Webster County | 1.01% | $935/yr | $92,200 |
| Lanier County | 1.02% | $1,639/yr | $161,100 |
| Tattnall County | 1.02% | $1,246/yr | $122,400 |
| Bacon County | 1.02% | $1,064/yr | $104,100 |
| Warren County | 1.03% | $804/yr | $78,000 |
| Evans County | 1.03% | $1,442/yr | $139,700 |
| Candler County | 1.04% | $1,412/yr | $135,600 |
| Clay County | 1.04% | $966/yr | $92,500 |
| Liberty County | 1.05% | $1,897/yr | $180,200 |
| Wilcox County | 1.06% | $753/yr | $71,200 |
| Ben Hill County | 1.06% | $1,216/yr | $114,600 |
| Bleckley County | 1.08% | $1,438/yr | $132,900 |
| Worth County | 1.09% | $1,221/yr | $112,400 |
| Talbot County | 1.09% | $1,384/yr | $127,200 |
| Telfair County | 1.09% | $1,181/yr | $108,200 |
| Terrell County | 1.10% | $1,222/yr | $111,500 |
| Washington County | 1.10% | $1,268/yr | $115,600 |
| Bibb County | 1.10% | $1,826/yr | $165,800 |
| Irwin County | 1.11% | $1,174/yr | $105,300 |
| Brantley County | 1.12% | $1,028/yr | $91,800 |
| Peach County | 1.12% | $2,092/yr | $186,100 |
| Turner County | 1.13% | $1,077/yr | $95,200 |
| Wilkes County | 1.14% | $1,194/yr | $105,000 |
| Calhoun County | 1.15% | $947/yr | $82,200 |
| Crisp County | 1.16% | $1,396/yr | $120,800 |
| Macon County | 1.16% | $1,011/yr | $87,000 |
| Screven County | 1.18% | $1,444/yr | $122,300 |
| Seminole County | 1.22% | $1,361/yr | $111,600 |
| Dooly County | 1.24% | $1,198/yr | $96,400 |
| Taliaferro County | 1.25% | $917/yr | $73,100 |
| Mitchell County | 1.28% | $1,347/yr | $105,500 |
| Brooks County | 1.28% | $1,513/yr | $118,100 |
| Sumter County | 1.32% | $1,616/yr | $122,300 |
| Miller County | 1.39% | $1,640/yr | $118,300 |
| Dougherty County | 1.39% | $1,800/yr | $129,200 |
| Clinch County | 1.40% | $1,205/yr | $86,300 |
| Stewart County | 1.71% | $907/yr | $53,000 |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.