Property tax in Canada is levied by municipalities (cities/towns), not the federal or provincial government. Rates vary widely even within provinces. Property tax is calculated as a mill rate applied to assessed value.
Unlike the United States, Canada does not have a standardized national property tax reporting system. Each municipality sets its own mill rate. Typical effective rates range from about 0.5% to 2.5% of assessed value annually.
| City | Province | Approx. Rate | Notes |
|---|---|---|---|
| Toronto | Ontario | 0.61% | Lower than most Canadian cities due to high property values |
| Vancouver | British Columbia | 0.29% | Among the lowest in Canada; high values keep rate low |
| Calgary | Alberta | 0.64% | No provincial income tax; higher property taxes |
| Edmonton | Alberta | 0.87% | Higher rate than Calgary |
| Montreal | Quebec | 0.77% | Includes island city rate |
| Ottawa | Ontario | 1.07% | Higher than Toronto rate |
| Winnipeg | Manitoba | 2.63% | Among the highest major city rates |
| Halifax | Nova Scotia | 1.16% | HRM area rate |
| Regina | Saskatchewan | 1.22% | Prairies tend to higher property tax |
| Saskatoon | Saskatchewan | 1.14% |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.