Land tax is an annual tax on the unimproved value of land you own that isn't your primary home. Rates and thresholds vary by state.
| State | Tax-Free Threshold | Rate Above Threshold | Notes |
|---|---|---|---|
| New South Wales | $1,075,000 | 1.6–2.0% above threshold | Primary residence exempt. Surcharge applies to foreign buyer... |
| Victoria | $300,000 | 0.2–2.55% above threshold | Principal place of residence exempt. Various surcharges appl... |
| Queensland | $600,000 | 1.0–2.75% above threshold | Primary home exempt. First home owner concession available.... |
| Western Australia | $300,000 | 0.1–2.67% above threshold | Primary residence exempt.... |
| South Australia | $723,000 | 0.5–2.4% above threshold | Primary residence exempt.... |
| Tasmania | $100,000 | 0.55–1.5% above threshold | Principal residence exempt.... |
| Australian Capital Territory | N/A | General rates: ~0.5–1.1% of unimproved value | ACT replacing stamp duty with annual general rates over time... |
| Northern Territory | N/A | No land tax | NT does not levy land tax.... |
Property taxes, state income taxes, and deductions affect your federal return. Get clear, plain-English tax briefs from CapitalTaxBrief.com.